Skills Glossary
Exploration Skills
| Skill |
|---|
Reroll Re-roll up to 1 extra Exploration Dice. |
Extra Dice Roll 1 extra Exploration Die. |
Duplicate After you make an Exploration Roll, select one of the Exploration Dice and add an extra Exploration Dice with an identical result to your roll. |
Set Dice After you make an Exploration Roll, select one of the Exploration Dice and change the result on the dice to the result of your choice. |
Seek Add 1 to your Exploration Roll |
Circle Back Subtract 1 from your Exploration Roll |
Lucky After you make an Exploration Roll, select one of the Exploration Dice, and then roll an extra Exploration Dice. You can either keep the dice that you picked, or to replace it with extra dice that you rolled. |
Melee and Strength Skills
| Score 2D6 | Skill |
|---|---|
| 2 | Patron Skill Pick one of the Skills offered by your patron. |
| 3 | Stand Firm The first time a model with this Skill suffers a Down result on the Injury table, it is treated as a Minor Wound result instead. |
| 4 | Parry Add -1 Dice to Success Rolls for Melee Attacks that target a model with this Skill. |
| 5 | Close Quarter Combat Add +1 Dice and +1 Injury Dice to rolls for Melee Attacks made by a model with this Skill if it is in contact with a terrain piece. |
| 6 | Relentless Charge Add +1 Dice to rolls for Melee Attacks made by a model with this Skill if it successfully charged earlier in the same Activation. |
| 7 | Melee Proficiency Add +1 Dice to the Melee Characteristic of a model with this Skill. |
| 8 | Strength of Samson Add +1 Injury Dice to rolls for Melee Attacks made by a model with this Skill. In addition, a model with this Skill has the Strong keyword. |
| 9 | Hard as Nails The first time a model with this Skill suffers a Down result on the Injury table, it is treated as a No Effect result instead. |
| 10 | Surgical Strike Once per Activation, when you make an Injury Roll for a Melee Attack made by a model with this Skill, you can say that the roll has the Ignore Armour Keyword. |
| 11 | Champion After a model with this Skill makes a Melee Attack, it can immediately make a second Melee Attack. Add -1 Dice to the roll for the second attack. |
| 12 | Patron Skill Pick one of the Skills offered by your patron. |
Ranged Skills
| Score 2D6 | Skill |
|---|---|
| 2 | Patron Skill Pick one of the Skills offered by your patron. |
| 3 | Hunter Ranged Attacks made by a model with this Skill have the Ignore COVER Keyword. |
| 4 | Gunslinger The following rules apply to a model with this Skill if it is armed with Ranged Weapons with the Pistol Keyword.
|
| 5 | Far Shot Add 6" to the Range of the following Weapons when they are used by a model that has this Skill:
|
| 6 | Sharp Eyes Ranged Attacks made by a model with this Skill have the Ignore LONG RANGE Keyword. |
| 7 | Ranged Proficiency Add +1 Dice to the Ranged Characteristic of a model with this Skill. |
| 8 | Sniper's Nest Add +2 Dice to rolls for Ranged Attacks made with the Elevated Position modifier by a model with this Skill instead of +1 Dice . |
| 9 | Point Blank When a model with this Skill makes a Melee Attack, it can use a Ranged Weapon and its Ranged Attack Characteristic instead of a Melee Weapon and its Melee Attack Characteristic. It must still be within 1" of the target model to make the attack. It can also use the Ranged Weapon to make a Ranged Attack during the same Activation. |
| 10 | Hip Shot Ranged Weapons used by a model with this Skill count as having the Assault Keyword unless they already have it. |
| 11 | Head Shot Ranged Attacks made by a model with this Skill have the Ignore Armour Keyword if the attack was a Critical Success. |
| 12 | Patron Skill Pick one of the Skills offered by your patron. |
Stealth & Speed Skills
| Score 2D6 | Skill |
|---|---|
| 2 | Patron Skill Pick one of the Skills offered by your patron. |
| 3 | Sixth Sense If a model with this Skill suffers a Down result on the Injury table, it is treated as a Minor Wound result instead if the model does not have any Blood Markers . If the model also has the Tough Keyword, once per game it can use the Keyword to change an Out of Action result to a Down result, and then use this Skill to change the Down result to No Effect. |
| 4 | Assassinate Add +1 Dice to rolls for attacks made by a model with this Skill if the target has not yet been Activated this Turn. |
| 5 | Shadow Walker Add -2 Dice to rolls for Ranged Attacks that target a model with this Skill at Long Range instead of -1 Dice . |
| 6 | Athletic Add +1 Dice to Risky Success rolls for a model with this Skill when it Climbs, Jumps or makes a Diving Charge, and add -1 Injury Dice to Injury Rolls if it Falls. |
| 7 | Sprinter Add +1 Dice to the Risky Success Roll for a model with this Skill that is taking a Dash ACTION. |
| 8 | Disengage Enemy models cannot make a Melee Attack on a model with this Skill when it Retreats. |
| 9 | Incoming When you roll the Charge Bonus for a model with this Skill, roll 1 extra D6 and use the single highest dice to determine the bonus. |
| 10 | Nimble Do not halve the Movement Characteristic of a model with this Skill when it stands up. |
| 11 | Dodge Add -1 Dice to rolls for Ranged Attacks that target a model with this Skill. |
| 12 | Patron Skill Pick one of the Skills offered by your patron. |
Wildcard Skills
| Score 2D6 | Skill |
|---|---|
| 2 | Patron Skill Pick one of the Skills offered by your patron. |
| 3 | War Luck A model with this Skill can suffer 1 extra Battle Scar before they are Unfit for Duty. |
| 4 | 'Tis but a Scratch You can re-roll the D66 Roll on the Trauma Table for a model with this Skill. |
| 5 | Bad Company A model with this Skill does not count towards the number of Elite models that are in your Warband at the start of the Promotion step. |
| 6 | Scavenger A model with this Skill has the Extra Dice Exploration Skill. |
| 7 | Skill & Expertise Add +1 Dice to rolls for a model with this Skill apart from rolls for Ranged or Melee Attacks |
| 8 | Show Off Add 1 dice to the Promotion Pool in the Promotion step for each model in your Warband with this Skill. |
| 9 | Friends In High Places A model with this Skill has the Re-roll Dice Exploration Skill |
| 10 | Glory Hound At the end of each game, your Warband receives 1 extra for each model with this Skill that is on the battlefield. |
| 11 | War Stories When you are recording the Experience Points earned by the models in your Warband in the Campaign Phase, you can give each model with the Elite Keyword that does not also have this Skill +1 extra Experience Point. You can’t pick the model with the Skill itself. A Warband can only have one model with this Skill. |
| 12 | Patron Skill Pick one of the Skills offered by your patron. |
