Skills Glossary
Exploration Skills
Skill |
---|
Reroll Re-roll any Exploration Dice once. |
Extra Dice Roll one extra Exploration Die. |
Duplicate After you roll, select any Exploration Die and add another die with an identical result, including any modifications, to your total. |
Split Divide the dice result by two into two separate dice rolls. Round any halves up. |
Set Dice Select any one dice and set it to a number you want. |
Seek Modify one Exploration Dice result by +1. |
Circle Back Modify one Exploration Dice result by -1. |
Combine After you roll, select two Exploration Dice and add them together. Then discard them. The value is treated as a single die roll you made. It can be more than 6. |
Lucky Roll an extra Exploration Die that is paired with one of your other dice. After you roll, choose one die in the pair to keep and one die in the pair to discard. |
Melee and Strength Skills
Score 2D6 | Skill |
---|---|
2 | Patron Skill Pick one of the Skills offered by your patron. |
3 | Stand Firm This model treats the first Down result it suffers each battle as a Minor Hit. |
4 | Parry Enemy models suffer -1 DICE to hit this model with melee attacks. |
5 | Close Quarter Combat When this model is touching a piece of terrain, it gains +1 DICE to hit and injure with melee attacks |
6 | Relentless Charge During any Activation where this model has Charged, it gains +1 DICE to hit with melee attacks. |
7 | Melee Proficiency Add +1 DICE to the Melee Characteristic of this model. |
8 | Strength of Samson This model gains the Keyword STRONG and +1 DICE to injure with melee attacks. |
9 | Hard as Nails This model ignores the first Down result in each battle. If this model is TOUGH, it can instead ignore the Down condition gained when it negates being taken Out of Action using the Keyword TOUGH. Regardless of how this ability is used, it can only be used once per battle. |
10 | Champion When this model makes a melee attack, it can make an additional melee attack ACTION with a -1 DICE penalty to hit, using a single melee weapon it is equipped with. |
11 | Surgical Strike One of the Melee Attacks of this model ignores all Armour per each Activation. |
12 | Patron Skill Pick one of the Skills offered by your patron. |
Ranged Skills
Score 2D6 | Skill |
---|---|
2 | Patron Skill Pick one of the Skills offered by your patron. |
3 | Hunter This model ignores all penalties from Cover when making a ranged attack. |
4 | Gunslinger If armed with two “pistols”, this model can make Ranged Attack ACTIONS with both of them when Making a Ranged Attack. In addition, this model suffers no penalty when using a “pistol” as an Off-Hand weapon. It gives normal “pistols” the character uses the Keyword ASSAULT. |
5 | Far Shot This model adds +6” to the range of any pistols, rifles and/or jezzails they carry. |
6 | Sharp Eyes This model ignores penalties for long range when using ranged weapons. |
7 | Ranged Proficiency Add +1 DICE to the Ranged Characteristic of this model. |
8 | Sniper's Nest This model gains +2 DICE (instead of the usual +1 DICE) when shooting from an elevated position. |
9 | Point Blank When this model Makes a Melee Attack, it may make a Melee Attack ACTION with a Ranged Weapon it is equipped with instead of making any Melee Attack ACTIONS. This attack uses the model’s ranged characteristic. It can still use its Ranged Attack normally outside of Melee. |
10 | Hip Shot Any ranged weapons this model is equipped with gain the Keyword ASSAULT. |
11 | Head Shot Ranged attacks of this model ignore armour on a Critical result on the Action Success Chart (12+ result). |
12 | Patron Skill Pick one of the Skills offered by your patron. |
Stealth & Speed Skills
Score 2D6 | Skill |
---|---|
2 | Patron Skill Pick one of the Skills offered by your patron. |
3 | Sixth Sense As long as the model has no BLOOD MARKERS, treat any Down result as a Minor Hit instead. |
4 | Assassinate This model gains +1 DICE to hit against models that have not been Activated this turn. |
5 | Shadow Walker Enemy attacks from long range made this model suffer an additional -1 DICE penalty to hit. |
6 | Athletic Add +1 DICE to all Climb, Jump and Diving Charge ACTIONS this model takes. Injuries from falling damage against this model are rolled with -1 DICE. |
7 | Sprinter Add +1 DICE to the Dash ACTIONS this model takes. |
8 | Disengage When this model retreats, enemy models do not get a free attack against it. |
9 | Incoming When this model Charges, it rolls an additional D6 and picks the highest result. This is cumulative with other such bonuses. |
10 | Nimble This model does not suffer any penalty to its movement after its Stands. |
11 | Dodge All ranged attacks made against this model have an additional -1 DICE to hit. |
12 | Patron Skill Pick one of the Skills offered by your patron. |
Wildcard Skills
Score 2D6 | Skill |
---|---|
2 | Patron Skill Pick one of the Skills offered by your patron. |
3 | War Luck Add +1 to the maximum Scars your model can sustain. |
4 | 'Tis but a Scratch You may re-roll any injuries on the Injury Chart for this model. The second result stands. |
5 | Bad Company Your warband may have seven ELITE models instead of six. |
6 | Scavenger While this model is in your warband, your warband has the Extra Dice Exploration Skill. |
7 | Skill & Expertise Add +1 DICE to any ACTION this model has, except for ranged or melee attack ACTIONS. |
8 | Show Off Add one additional dice to the Promotion Dice pool after each battle. |
9 | Friends In High Places While this model is in your warband, your warband has the Re-roll Dice Exploration Skill twice. |
10 | Glory Hound At the end of each battle, if this model was fielded and was not taken Out of Action, your warband gains an additional Glory Point. |
11 | War Stories At the end of the battle, choose any ELITE model in your warband except this one. That model gains +1 Experience Point. |
12 | Patron Skill Pick one of the Skills offered by your patron. |